Earthquake Facts & Statistics

Posted on Tuesday, February 23, 2010 - 0 comments -

Fact Sheet 01: Frequency of Occurrence of Earthquakes

Descriptor Magnitude Average Annually
Great 8 and higher 1 ¹
Major 7 - 7.9 17 ²
Strong 6 - 6.9 134 ²
Moderate 5 - 5.9 1319 ²
Light 4 - 4.9 13,000 (estimated)
Minor 3 - 3.9 130,000 (estimated)
Very Minor 2 - 2.9 1,300,000 (estimated)
¹ Based on observations since 1900.
² Based on observations since 1990.



Fact Sheet 02: Year-wise description of Earth Quakes

Number of Earthquakes Worldwide for 2000 - 2005. Located by the US Geological Survey National Earthquake Information Center
Magnitude 2000 2001 2002 2003 2004 2005
8.0 to 9.9 1 1 0 1 2 1
7.0 to 7.9 14 15 13 14 14 9
6.0 to 6.9 158 126 130 140 140 116
5.0 to 5.9 1345 1243 1218 1203 1509 1307
4.0 to 4.9 8045 8084 8584 8462 10894 10264
3.0 to 3.9 4784 6151 7005 7624 7937 5782
2.0 to 2.9 3758 4162 6419 7727 6317 3249
1.0 to 1.9 1026 944 1137 2506 1344 20
0.1 to 0.9 5 1 10 134 103 0
No Magnitude 3120 2938 2937 3608 2939 642
 
Total 22256 23534 27454 31419 * 31199 * 21390
 
Estimated Deaths 231 21357 1685 33819 284010 1957





Fact Sheet 03: Largest Earthquakes in the World Since 1900

Location Date UTC Magnitude Coordinates Reference
1. Chile 1960 05 22 9.5 -38.24 -73.05
2. Prince William Sound, Alaska 1964 03 28 9.2 61.02 -147.65
3. Off the West Coast of Northern Sumatra 2004 12 26 9.0 3.30 95.78
4. Kamchatka 1952 11 04 9.0 52.76 160.06
5. Off the Coast of Ecuador 1906 01 31 8.8 1.0 -81.5
6. Northern Sumatra, Indonesia 2005 03 28 8.7 2.08 97.01
7. Rat Islands, Alaska 1965 02 04 8.7 51.21 178.50
8. Andrean of Islands, Alaska 1957 03 09 8.6 51.56 -175.39
9. Assam - Tibet 1950 08 15 8.6 28.5 96.5
10. Kuril Islands 1963 10 13 8.5 44.9 149.6
11. Banda Sea, Indonesia 1938 02 01 8.5 -5.05 131.62
12. Chile-Argentina Border 1922 11 11 8.5 -28.55 -70.50



Fact Sheet 04: Largest and Deadliest Earthquakes by Year 1990 - 2005

  Largest Earthquakes Deadliest Earthquake
Year Date Magnitude Fatalities Region Date Magnitude Fatalities Region
2005 03/28 8.7 1,313 Northern Sumatra, Indonesia 03/28 8.7 1,313 Northern Sumatra, Indonesia
2004 12/26 9.0 283,106 Off West Coast of Northern Sumatra 12/26 9.0 283,106 Off West Coast of Northern Sumatra
2003 09/25 8.3 0 Hokkaido, Japan Region 12/26 6.6 31,000 Southeastern Iran
2002 11/03 7.9 0 Central Alaska 03/25 6.1 1,000 Hindu Kush Region, Afghanistan
2001 06/23 8.4 138 Near Coast of Peru 01/26 7.7 20,023 India
2000 11/16 8.0 2 New Ireland Region, P.N.G. 06/04 7.9 103 Southern Sumatera, Indonesia
1999 09/20 7.7 2,297 Taiwan 08/17 7.6 17,118 Turkey
1998 03/25 8.1 0 Balleny Islands Region 05/30 6.6 4,000 Afghanistan-Tajikistan Border Region
1997 10/14 7.8 0 South of Fiji Islands 05/10 7.3 1,572 Northern Iran
  12/05 7.8 0 Near East Coast of Kamchatka  
1996 02/17 8.2 166 Irian Jaya Region Indonesia 02/03 6.6 322 Yunnan, China
1995 07/30 8.0 3 Near Coast of Northern Chile 01/16 6.9 5,530 Kobe, Japan
  10/09 8.0 49 Near Coast of Jalisco Mexico  
1994 10/04 8.3 11 Kuril Islands 06/20 6.8 795 Colombia
1993 08/08 7.8 0 South of Mariana Islands 09129 6.2 9,748 India
1992 12/12 7.8 2,519 Flores Region, Indonesia 12/12 7.8 2,519 Flores Region, Indonesia
1991 04/22 7.6 75 Costa Rica 10/19 6.8 2,000 Northern India
  12/22 7.6 0 Kuril Islands  
1990 07/16 7.7 1,621 Luzon, Philippine Islands 06/20 7.4 50,000 Iran



Fact Sheet 05: List of Some Significant Earthquakes in India

Date Epicenter Location Magnitude
  Lat( Deg N ) Long( Deg E )    
1819 Jun 16 23.6 68.6 Kutch,Gujarat 8.0
1869 Jan 10 25 93 Near Cachar, Assam 7.5
1885 May 30 34.1 74.6 Sopor, J&K 7.0
1897 Jun 12 26 91 Shillongplateau 8.7
1905 Apr 04 32.3 76.3 Kangra, H.P 8.0
1918 Jul 08 24.5 91.0 Srimangal, Assam 7.6
1930 Jul 02 25.8 90.2 Dhubri, Assam 7.1
1934jan 15 26.6 86.8 Bihar-Nepalborder 8.3
1941 Jun 26 12.4 92.5 Andaman Islands 8.1
1943 Oct 23 26.8 94.0 Assam 7.2
1950 Aug 15 28.5 96.7 Arunachal Pradesh-China Border 8.5
1956 Jul 21 23.3 7.0 Anjar, Gujarat 7.0
1967 Dec 10 17.37 73.75 Koyna, Maharashtra 6.5
1975 Jan 19 32.38 78.49 Kinnaur, Hp 6.2
1988 Aug 06 25.13 95.15 Manipur-Myanmar Border 6.6
1988 Aug 21 26.72 86.63 Bihar-Nepal Border 6.4
1991 Oct 20 30.75 78.86 Uttarkashi, Up Hills 6.6
1993 Sep 30 18.07 76.62 Latur - Osmanabad, Maharashtra 6.3
1997 May 22 23.08 80.06 Jabalpur, MP 6.0
1999 Mar 29 30.41 79.42 Champoli, UP 6.8
2001 Jan 26 23.40 70.28 Bhuj, Gujarat 6.9



Fact Sheet 06: Seismic Zonation Map of India


Seismic Zonation map of a country is a guide to the seismic status of a region and its susceptibility to earthquakes. India has been divided into five zones with respect to severity of earthquakes. Of these, zone v is seismically the most active where earthquakes of magnitude 8 or more could occur recent strong motion observations around the world have revolutionized thinking on the design of engineering structures, placing emphasis also on the characteristics of the structures themselves it should be realized that in the case of shield type earthquakes, historic data are insufficient to define zones because recurrence intervals are much longer than the recorded human history this may often give a false sense of security. Occurrence of the damaging earthquake at Latur, falling in zone I is a typical example of this situation.

There has been 0 Responses to 'Earthquake Facts & Statistics' so far

Leave a Reply