Name of the Tiger Reserves in Tiger range states with year of creation and area | ||||
SNo. | Year of Creation | Name of Tiger Reserve | State | Total area (In Sq. Kms.) |
1 | 1973-74 | Bandipur | Karnataka | 866 |
1999-2000 | Nagarhole (extension) | 642 | ||
2 | 1973-74 | Corbett | Uttaranchal | 1316 |
3 | 1973-74 | Kanha | Madhya Pradesh | 1945 |
4 | 1973-74 | Manas | Assam | 2840 |
5 | 1973-74 | Melghat | Maharashtra | 1677 |
6 | 1973-74 | Palamau | Jharkhand | 1026 |
7 | 1973-74 | Ranthambhore | Rajasthan | 1334 |
8 | 1973-74 | Similipal | Orissa | 2750 |
9 | 1973-74 | Sunderbans | West Bengal | 2585 |
10 | 1978-79 | Periyar | Kerala | 777 |
11 | 1978-79 | Sariska | Rajasthan | 866 |
12 | 1982-83 | Buxa | West Bengal | 759 |
13 | 1982-83 | Indravati | Chattisgarh | 2799 |
14 | 1982-83 | Nagarjunsagar | Andhra Pradesh | 3568 |
15 | 1982-83 | Namdapha | Arunachal Pradesh | 1985 |
16 | 1987-88 | Dudhwa | Uttar Pradesh | 811 |
1999-2000 | Katerniaghat-(extension) | 551 | ||
17 | 1988-89 | Kalakad-Mundanthurai | Tamil Nadu | 800 |
18 | 1989-90 | Valmiki | Bihar | 840 |
19 | 1992-93 | Pench | Madhya Pradesh | 758 |
20 | 1993-94 | Tadoba-Andhari | Maharashtra | 620 |
21 | 1993-94 | Bandhavgarh | Madhya Pradesh | 1162 |
22 | 1994-95 | Panna | Madhya Pradesh | 542 |
23 | 1994-95 | Dampha | Mizoram | 500 |
24 | 1998-99 | Bhadra | Karnataka | 492 |
25 | 1998-99 | Pench | Maharashtra | 257 |
26 | 1999-2000 | Pakhui-Nameri | Arunachal Pradesh-Assam | 1206 |
27 | 1999-2000 | Bori, Satpura, Pachmari | Madhya Pradesh | 1486 |
Total | 37761 |
Facts & figure
Posted on Tuesday, February 2, 2010 - 0 comments - Articles
Subscribe to:
Post Comments (Atom)
There has been 0 Responses to 'Facts & figure' so far